Player | Total Points | Forfeits |
---|---|---|
Richard Rickman | 15 | |
Ryan Ontl | 14 | |
Thomas Clark | 14 | |
Trey Crews | 13 | |
Benjamin McMurtry | 12 | |
Bill Baggett | 11 | |
Saige Merrick | 10 | |
Eric Stenberg | 10 | |
Keith Richter | 10 | |
Cynthia Clark | 9 | |
Jordan Clark | 9 | |
Bill Hewitt | 7 | |
Larry Reiter | 7 | |
Melodie Peck | 5 | |
Trey Ontl | 4 | |
Jerry Lang | 0 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Richard Rickman Bill Baggett Trey Crews |
---|---|
Group 2 |
Benjamin McMurtry Keith Richter Trey Ontl |
Group 3 |
Thomas Clark Eric Stenberg Saige Merrick |
Group 4 |
Melodie Peck Ryan Ontl Jerry Lang |
Group 5 |
Jordan Clark Larry Reiter Cynthia Clark Bill Hewitt |