Bluff City Pinball League
Log In

Preplays: Bluff City Pinball League S5

DatePlayerSet Argosy Batman 66 Fastbreak Gold Ball MonsterBashR Old Chicago Transformers
---Benjamin McMurtry1 400,460 86,791,130 38 215,000 2,942,490 29,110 10,101,170
---Bill Baggett1 403,890 408,061,840 10 458,130 114,614,360 44,220 22,053,790
---Bill Hewitt1 382,530 451,344,610 25 205,030 1,860,320   7,486,460
---Cynthia Clark1 420,060 43,709,210 33   9,144,060 29,680 3,275,020
---Keith Richter1 375,020 195,393,670 93 179,140 17,091,530 72,490 10,044,240
---Larry Reiter1 258,280 50,000,000 44 96,620 3,320,680 19,720 10,112,430
---Thomas Clark1 223,200 9,441,450 24   1,884,820 26,480 2,982,910
---Trey Crews1 393,950 20,378,810 78 456,030 30,021,980 19,910 4,330,070

As of: Thu, Mar 28, 2024 9:47 AM